HIV/AIDS Learning Library
| Review: Metabolic Syndrome, Cardiovascular Disease and Type 2 Diabetes Mellitus after Initiation of Antiretroviral Therapy in HIV Infection | |
Attached file: |
(Russian, 233 kb)
Review in Russian
|
Link to document(s) | http://www.ncbi.nlm.nih.gov... |
Author(s): | Wand H., et al. |
Document type: | Literature Reviews |
Language: | English, Russian |
Original language of document: | Russian |
Publication date: | November 15, 2007 |
Primary area(s) of focus: | Diabetes, HIV/AIDS, Noncommunicable Diseases |
Secondary areas of focus: | Antiretroviral Therapy (ART), Co-infectious diseases |
Submited by: | Victor Stanilevskiy |
Material written specifically for patients: | No |
Date of entry: | December 20, 2007 |
Pages: | 2 |
| This article review was prepared by the Internet project MedMir.com, which is aimed to provide Russian speaking medical professionals with timely, comprehensive and relevant clinical information in the form of the Russian language summaries of clinical study reports published in the top world medical journals. | |
Overall user rating: | Not yet reviewed |
Print-friendly View


